Name of the Category | Check Cut off percentile | NEET Cut-Off 2021 | NEET 2020 Cut-Off |
---|---|---|---|
General/ EWS | 50th | 720-138 | 720-147 |
General-PH | 45th | 137-122 | 146-129 |
SC | 40th | 137-108 | 146-113 |
ST | 40th | 137-108 | 146-113 |
OBC | 40th | 137-108 | 146-113 |
SC/ST/OBC-PH | 40th | 121-108 | 128-113 |
NEET UG Result 2022
As per the information bulletin of NEET UG 2022, candidates will be allowed to raise objections, if any, against the answer key. They will be required to pay a non-refundable processing fee of Rs 200 per answer challenged, within a specified period as indicated in the Public Notice.