Programme/Course | Category | Entrance Points From | |
M Sc Food Technology | OM (1) | 12.50 | 12.25 |
MLIS | OM (1) | 16.75 | 16.00 |
M Sc Bio-resources | OM (1) | 33.50 | 30.00 |
M Sc Applied Geology | OM (1) | 25.00 | 21.00 |
MA Economics | OM (1) | 18.25 | 17.00 |
MA Gender Studies | OM (5) | All Candidates who have appeared in the Entrance to said Programme | |
EWS (1) | |||
PSP (1) | |||
M Sc Information Technology | OM (1) | 4.00 | 0.25 |
RBA (2) | All Candidates | ||
WUP | All candidates | ||
MA/M Sc Mathematics | SPORTS (1) | 9.50 | 1.00 |
EWS (1) | All candidates | ||
SN (1) | All candidates | ||
M Sc Geo-informatics | OM (1) | 11.50 | 2.25 |
MA Mass Communication & Journalism | OM(2) | 49.25 | 44.00 |
Psychology | OM (1) | 20.75 | 20.00 |
OSJ(1) | 270330 |
Counselling Notice-5 For
PG and other Programmes/Courses Session-2021
It is notified for information of all concerned candidates that a counselling session has been scheduled on 22-11-2021 from 10:30 AM to 04:00 PM for below mentioned PG and other Programmes/Courses session-2021 at Directorate of Admissions & Competitive Examinations, the University of Kashmir against the available seats which remain vacant remained due to non-completion of admission formalities by the selected candidates.
Only those candidates are eligible for counselling who are figuring in the General Merit list available on the University website and have obtained the merit mentioned against the Programme/Course. Those selected candidates who have already completed their admission formalities or have forfeited their right to admission in the below-mentioned Programmes/Courses are not eligible to apply for the said counselling.