Kashmir University M Pharma General Merit List 2021 session.
S.No. | Form No. | Roll No. | Name | Parentage | Address | Category | Qual. %age | Entrance Points | Total Points |
1 | 21134055 | 540001 | AMIR HUSSAIN PALA | ABDUL REHMAN PALA | RANIPORA SHOPIAN | OM | 76.80 | 6.75 | 6.75 |
2 | 21134056 | 540002 | SUHAIL MAQBOOL AHANGAR | MOHAMMAD MAQBOOL AHANGAR | SEER JAGIR SOPORE | WUP | 74.17 | 19.50 | 19.50 |
3 | 21134059 | 540005 | SHABIA SHAFI | MOHD SHAFI LONE | WANPORA GUREZ | ST | 74.31 | 8.00 | 8.00 |
4 | 21134060 | 540006 | GOWHER RAJA | GHULAM HASSAN ALIE | DAMHAL HANJI PORA | RBA | 61.00 | 17.00 | 17.00 |
5 | 21134061 | 540007 | IQBAL AHMAD PARRAY | MOHMMAD RAMZAN PARRAY | PETHPORA PANDACH GANDERBAL | SN | 75.75 | 17.50 | 17.50 |
6 | 21134062 | 540008 | SERAT SATAR | ABDUL SATAR MALIK | SOIBUGH BUDGAM | OM | 84.02 | 34.75 | 34.75 |
7 | 21134064 | 540009 | RAFIYA BASHIR | PEERZADA BASHIR AHMAD | SUGAIN YARINAR KHAG BUDGAM | RBA | 82.58 | 24.00 | 24.00 |
8 | 21134065 | 540010 | AABID HASSAN NAJAR | GH HASSAN NAJAR | NAIDKHAI SUMBAL SONAWARI | WUP | 69.97 | 9.75 | 9.75 |
9 | 21134066 | 540011 | SURIYA KOUNSER | ALI MOHAMMAD KHAN | BANDIPORA | CDP | 78.67 | 15.25 | 15.25 |
10 | 21134067 | 540012 | ASIYA MOHI UD DIN | GHULAM MOHI UD DIN WANI | GANTAMULLA BARAMULLA | OM | 81.13 | 25.75 | 25.75 |
11 | 21134068 | 540013 | NUZHAT ABDULLAH | MOHD ABDULLAH KHANDAY | THAJIWARA ACHABAL ANANTNAG | OM | 80.87 | 30.75 | 30.75 |
12 | 21134069 | 540014 | MOMIN AMIN | MOHD AMIN GILKAR | NARPARISTAN FATEH KADAL | WUP | 68.93 | 12.75 | 12.75 |
13 | 21134071 | 540016 | TOOBA MUSHTAQ DEDMARI | MUSHTAQ AHMAD DEDMARI | UMER COLONY “B”, LAL BAZAR | OM | 86.22 | 29.00 | 29.00 |
14 | 21134073 | 540017 | BAZILA ASHRAF | MOHAMMAD ASHRAF MIR | TANG BAGH NOWPORA SRINAGAR | OM | 85.72 | 29.25 | 29.25 |
15 | 21134074 | 540018 | UMER MAQBOOL MIR | MOHAMMAD MAQBOOL MIR | GUGLOOSA TREHGAM KUPWARA KASHMIR | OM | 78.00 | 19.00 | 19.00 |
16 | 21134076 | 540019 | BUSHRA NAZIR | NAZIR AHMAD MIR | MOHALLA ASHRAF KHAN, RAINAWARI, SRINAGAR | OM | 83.72 | 19.00 | 19.00 |
17 | 21134078 | 540020 | NAJAF | LATE GH MOHI UD DIN TELI | HAZRATBAL | OM | 83.85 | 13.75 | 13.75 |
18 | 21134081 | 540021 | RAYEES AHMAD LOHAR | MUSHTAQ AHMAD LOHAR | MANZGAM | SC | 69.04 | 13.00 | 13.00 |
19 | 21134082 | 540022 | SAVITA VERMA | MADAN LAL | RS PURA WNO7 HNO82 | SC | 67.58 | 4.75 | 4.75 |
20 | 21134084 | 540023 | SABIRA RASHID | ABDUL RASHID BHAT | ZOONIMAR TENGPORA | OM | 74.88 | 20.50 | 20.50 |
General Merit List (in order of Roll Numbers) :: M PHARM
S.No. | Form No. | Roll No. | Name | Parentage | Address | Category | Qual. %age | Entrance Points | Total Points |
21 | 21134088 | 540024 | FARKHANDA MUZAFAR | MUZAFAR AHMAD RATHER | SAIDPORA PAYEEN SHOPIAN | RBA | 74.92 | 14.25 | 14.25 |
22 | 21134090 | 540025 | AADIL AHMAD LONE | GHULAM NABI LONE | GUNDIREHMAN GANDERBAL | OM | 78.00 | 11.75 | 11.75 |