CBSE class 12 result has been declared today i.e., on 22nd July, 2022. This year, CBSE will not release the Toppers list for class 12th. Instead of toppers list, certificates will be issued to the students who have scored marks in different subjects.
Name of Student | Marks | Percentage | Stream |
Keshav Choudhary | 489 /500 | 97.8% | Science |
Aarushi Jain Roll No: 14617133 | 495/500 | 99% | N/A |
Alakh Mathur | 491 /500 | 98.2% | PCM |
Shaurya Marwah | 495 /500 | 99% | Commerce |
Krishna Agarwal | 494 /500 | 98.8% | Commerce |
CBSE Class 12 Topper List 2022: The result for the CBSE Class 12 examination for all streams has been declared today, July 22, online on the official website of the board along with other platforms like DigiLocker and UMANG. However, to avoid unhealthy competition, this year, CBSE will not be releasing the toppers list. In its stead, the board will issue a Merit Certificate to 0.1% of the students who scored the highest marks. The toppers list given below is unofficial, reported as per the media sources.
This year, Tanya Singh of Delhi Public School, Bulandshahr and Yuvakshi Vig of Amity School, Noida scored a perfect 500 out of 500 marks, acquiring the first rank throughout the country.
Shaurya D Verma | 494 /500 | 98.8% | PCM |
Divyam Goel | 499 /500 | 99.8% | Science |
Shivansh Mundra | 492 /500 | 98.4% | Commerce |
Nilisha Das | 487.5 /500 | 97.5% | Commerce |
Niharika Belani | 483 /500 | 96.69% | Commerce |
Yashvi Singh | 497 /500 | 99.4% | Arts |
Anoop Krishwan | 490 /500 | 98% | Science (PCB) |
Haridra Bora | 497 /500 | 99.4% | Arts and Humanities |
Rachit Goel | 493 /500 | 98.6% | Commerce |
Ashima | 497 /500 | 99.4% | – |
Akshay Datta | 494 /500 | 98.8% | Science (PCB) |
Anshikapriya | 491 /500 | 98.2% | Science (PCB) |
Vidhi Agrawal | 488 /500 | 97.60% | Commerce with Maths |
Rudra Pratap Singh | – | 96.8% | Humanities |
Sparsh Minhas | – | 97.6% | Humanities |
Vanshika Mishra | 495/ 500 | 99% | Arts |
Kanishka Nyati | 494/ 500 | 98.8% | Commerce |
Shifa Ashfaq | 488/500 | 97.6% | Arts |
Adwita Agarwal | – | 97% | Humanities |
Siva Durga Adduri | 488/500 | 97.6% | Science (PCM) |
Bhumika Sunil Hiremath | 481/500 | 96.2% | Science |
Anushree Sharda | 486/500 | 97.2% | Commerce |
Naman Maheshwari | – | 95.6% | PCM |
Vibhu Jain | 486/ 500 | 97.2 | Commerce |
Anika Saini | 495/500 | 99% | Science (PCB) |
Suhani | – | 99% | Commerce |
Mira Senghal | 498/ 500 | 99.6% | Arts |
Kaushal Arora | – | 99.1 | Commerce |
Rahul Jindal | 492/ 500 | 98.8% | Commerce |
Saakshi Mundhra | 493/ 500 | 99.6% | Commerce |
Sahil Dutta | 481/500 | 96.2% | Science |
Gauri M | 497/500 | 99.4 | Science |
Sarthak Mehta | 483/500 | 96.6% | Commerce |
Kashish Bansal | 491/ 500 | – | Arts |
Dhavani | 495/ 500 | – | – |
Tithi Viresh Shah | 492/ 500 | 98.4 % | Science |
Joel J Nellikkunnel | 497/500 | 99.4% | Science |
Paras Dhiman | 490/ 500 | 98% | Humanities |
Paawni singh | 498/ 500 | 99.6% | Arts |
Apeksha Sehgal | 494/ 500 | 98.8% | Humanities |
Priyanshi Malpani | – | 99.5% | Commerce |
Riangsile Shanjo Wiza | – | 97.2% | Humanities |
Priyamvada Samriya | – | 97% | Science |
Aviral Sharma | 482/ 500 | 96.4% | Science |
Parul | 478/ 500 | 95.6 % | Commerce |
Sanchita | 474/ 500 | Science (PCB) | |
Agrima Pandey | – | 96.8% | Commerce |
Shraddha Maheshwari | – | 98% | Commerce with Maths |
– | 481/ 500 | 96.2 | – |
Keshav Sarraf | 493/ 500 | 98.6% | Science (PCM) |
Uditanshu Guru | 490/ 500 | 98% | Science (PCB) |
Vanshika Parikh | 483/ 500 | 96.6% | Science (PCB) |
Japneet Singh | – | 97.2% | Science (PCM) |
Shruthi Sivakumar | 477/ 500 | 95.4% | PCMB |
M Ishwaryah | 489/ 500 | – | Arts |
Harmandeep Kaur | – | 97.2% | Commerce |
Rashika Agarwal | 482/ 500 | – | Commerce with Maths |
Adya Singh | – | 96% | Science |
Janhvi Singh | 484/ 500 | 96.8% | Science (PCB) |
Swastik das | 487/ 500 | 97.4% | Science (PCM) |
Khwaish Agarwal | 494/ 500 | 98.8% | Science (PCM) |
B Manash | 477/ 500 | – | Science (PCB) |
Rakshit Sinha | – | 98.00% | Arts |
Kashish Rawat | – | 96.6% | Humanities |
Akshat Sharma | – | 98.8% | Science (PCM) |
Samyuktha S Nair | 490/ 500 | – | Commerce |
A .Ajay Kanna | 487/ 500 | – | Science (PCM) |
Ishika Chhabra | 481/ 500 | 96.2% | – |
K. Dhansri | – | 98.8% | Humanities |
Harshpreet Kaur | – | 97% | Science (Medical) |
Harshit Jain | – | 97.8% | Science (Non-Medical) |
Lakshayjeet Singh | 492/ 500 | 98.4% | Science (Medical) |
Altmas Mansoori | – | 98% | Commerce |
Sudipta Ranjan Sahoo | 489/ 500 | 97.8% | Science (PCM) |
Jhade Aashray | 477/ 500 | 95.4% | Science (PCM) |
Ayushi Gupta | – | 99.2% | Ats |
Dedipya Mukherjee | 495/ 500 | 99.2% | Commerce |
Ardar S Nair | 467/ 500 | – | Commerce |
Suhana Singh | 475/ 500 | 95% | Science(PCM) |
Vismaya Shaji | 489/ 500 | 97.8% | Commerce |
Chakshu Singh Gaur | 490/ 500 | 98% | – |
Sajjad Hussain | – | 95.2% | Arts |
Satvika Singh | – | 98.2% | Humanities |
Nilesh Baheti | 475/ 500 | 95% | Science |
Harshi Dhankhar | 478/ 500 | – | Humanities |
Ananya Sharma | – | 98% | Humanities |
Shreya Singh | 479/ 500 | 95.8% | Science (PCM) |
Aditya Mahapatra | 494/ 500 | – | Science (PCM) |
Ragendu Menon Rajesh Menon | 489/ 500 | 97.8% | Science (PCBM) |
Saad Wahid | 485/ 500 | 97.80% | Commerce |
Ashish Tripathi | 488/ 500 | – | Science |
Yamini Arora | 485 | 97 | Medical |
Samra | 464 | 92.8 | Arts |
Dhruv Pankaj | 489 | 97.8 | PCM-CS |
Priyanshu Arele | 481/ 500 | 96.2 | PCB |
Ananya | 494/ 500 | 98.8 | Science |
Shalu Sonkar | 475 | 95 | Arts |
Aashka Shah | 489 | 98 | Commerce |
Saurab Singh | 497 | 99.4 | Commerce |
Kiran Mayi A | 496 | 99.2 | MPCB |
Uphar | – | 98.2% | Arts |
Rounak Mangtani | 494 | 98.8 | Commerce |
Keshav baheti | 496 | 99.2% | commerce |
Sohini Mukherjee | 474 | 94.8% | Science |
Satya Prakash Singh | 463 | 92.6 | Non-medical |
Tanmay Agarwal | 477 | 95.4 | Commerce |
Omkar | 484 | 96.8 | PCB |
Sneha Sharma | 480 | 96 | Arts |
VAANI SHARMA | 490 | 98% | Science PCM |
Kirti | 496 | 99.2% | Humanities |
Harsh Vardhan Maheshwari | 494 | 98.8 | Commerce |
Ashutosh Asopa | 479 | 95.8% | CA |
Aaryan barnwal | 486 | 97.2 | Science |
Pankhuri Singh | 488 | 97.6 | Humanities |
Aarna Mishra | 483 | 96.6 | Commerce |
Om Singhal | 480 | 97 | Commerce |
Barjesh islam | 487 | 97.4 | Commerce |
Kusuma.S | 481 | 96.2% | Science |
KAIRAVI B UNARKAT | 495 | 99 | Science |
Nafisa Ilham | 481 | 96.2% | Science( PCBIp) |
Pranjal Maheshwari | 476 | 95.2 | PCM |
Smriti Saxena | 480 | 96 | Commerce |
Pranjal Maheshwari | 476 | 95.2 | Science(PCM) |
Archana | 470 | 94 | PCM |
THOOLIKAA SREE BELLI | 490 | 98 | Humanities |
Kamna Jain | 483 | 96.6 | Non-medical |
Kanika garg | 491 | 98.2% | Science(PCB) |
Ishaan Jain | 490 | 98 | Science |
Dviti Bafna | 486 | 97.2 | Science (PCM) |
Pranav Govind | 484 | 96.8 | Commerce |
Aatif Ahmad | 483 | 96.6 | Science (PCM) |
Muskan Sigroha | 490 | 98 | Humanities/Arts |
Shamba Chakraborty | 489 | 97.4 | Science |
Prashant Upadhyay | 484 | 96.8 | PCM |
Kaira | 475 | 95% | Commerce |
Anushka Aggarwal | 486 | 97.2 | Science |
Shreya Aneja | 488 | 97.6 | Arts |
Moida Praneeth Jain | 486 | 97.2 | Science |
Shreya Aneja | 488 | 97.6 | Arts |
Heli Mehulbhai NaiK | 493 | 98.6 | Science |
Sneha jha | 480 | 96% | Humanities |
Arti Ahuja | 478 | 95.6 | Commerce |
Adeeba alam ansari | 490 | 98 | PCM |
Husita Patel | 485 | 97 | PCM |
Vibhuti chauhan | 486 | 97.2 | Commerce |
AAROHAN GUPTA | 488 | 97.6% | PCM |
Bhavya Vinay Maggu | 489 | 97.8 | Humanities |
Anoushka Malik | 491 | 98.2% | Humanities |
Samriddhi Rastogi | 484 | 96.8 | Commerce |
Amulya Sharma | 496 | 99.2 | Medical – Bio |
SAMBHAV MULTANI | 476 | 95.2% | COMMERCE |
Prashi agrawal | 480 | 96 | Commerce |
Pravish Pandey | 492 | 98.4% | PCM |
Dishita Mittal | 492 | 98.4 | Commerce |
Kusum | 481 | 96.2% | SCIENCE(PCM) |
Shagun Sharma | 471 | 94.2 | Science (Maths) |
Anjali Kanodia | 487 | 97.4 | PCM |
Vibhuti chauhan | 486 | 97.2 | Commerce |
Ananya kaushal | 490 | 98 | Medical |
Saptak Maitra | 485 | 97% | Humanities |
Dhruvi bapna | 492 | 98.4% | Commerce |
Satyam kumar | 486 | 97.2% | PCM |
Arshdeep kaur | 488 | 97.6 | Commerce |
Diya Mittal | 495 | 99% | Medical |
Vishakha | 479 | 95.6% | Commerce |
ALLEN EBINEZER R T | 489 | 97.8 | Science |
Priyata | 486 | 97.2 | PCM |
Muskan Tyagi | 476 | 95.2 | Science |
Harshita Jain | 499/500 | 99.8 | PCB |
Shambhavi Rajshree | 483 | 96.6 | PCM |
Piyush Sondhi | 477 | 95.4 | Medical |
Kanishka Sain | 468 | 94% | Science |
Kuwar Jain | 486 | 97.2 | PCMB |
Ahmed Ali Khan | 489 | 97.8 | Humanities |
Bhumi Garg | 487 | 97.4 | Commerce |
Aujasvi Saxena | 481 | 96.2% | PCM |
Bhumi Shivhare | 485 | 97 | Science |
Prachi Seth | 478 | 95.6% | Humanities |
Darsh Gandhi | 493 | 98.6 | Commerce |
Harsh agrawal | 486 | 97.2 | Science |
Satvik Sawhney | 478 | 95.6 | Science(PCMCs) |
Bhumika Gupta | 490 | 98 | PCM |
Ayush Agrawal | 488 | 97.6 | Commerce + Maths |
Namya Joshi | 480 | 96 | Commerce |
Sheryl Chaudhary | 477 | 95.4 | Commerce |
Kanishk Rathore | 488 | 97.6 | PCM |
Eti Naredi | 481 | 96.2 | PCM-CS |
Aditi Chaturvedi | 486 | 97% | Science |
Prashant Ramchandani | 470 | 94 | Commerce |
Astitva Jain | 466 | 93.2 | Pcm |
Ananya Tayal | 474 | 95 | Medical |
Midhunaashree S | 462 | 92.4 | Science |
Shubham Singh | 492 | 98.40% | Science |
Mahak Devi | 478 | 95.6 | PCM(Science) |
Tejbir Singh | 480 | 96% | Vocational |
Sir
My daughter , aarushi jain , roll no. 14617133 has scored 495/500 but her name is not listed in your rank holders list. Another boy who has scored same 495 has been listed only
Kindly check and update
Ashish