JKSSB Syllabus for Various posts advertised by the Jammu and Kashmir Service selection board, The PDF of JKSSB syllabi is also available on this site and you can easily access the syllabus for any of the posts advertised for all the departments of Jammu and Kashmir.
jkbopee bsc nursing syllabus
JKBOPEE BSc Nursing Syllabus 2024 PDF
JKBOPEE BSc Nursing Syllabus 2024 PDF, BSc Nursing / BSc Technology / BSc Paramedical Syllabi by Bopee for 2024 Entrance Exam.
JKBOPEE Physics Syllabus for BSc Nursing Entrance Exam
S.No | Chapters | Marks |
---|---|---|
1 | PHYSICAL-WORLD AND MEASUREMENT | 2 |
2 | KINEMATICS | 3 |
3 | LAWS OF MOTION | 2 |
4 | WORK, ENERGY, AND POWER | 2 |
5 | MOTION OF SYSTEM OF PARTICLES AND RIGID BODY | 2 |
6 | GRAVITATION | 2 |
7 | PROPERTIES OF BULK MATTER | 2 |
8 | THERMODYNAMICS | 2 |
9 | BEHAVIOUR OF PERFECT GAS AND KINETIC THEORY | 2 |
10 | ELECTROSTATICS | 4 |
11 | CURRENT ELECTRICITY | 4 |
12 | MAGNETIC EFFECTS OF CURRENT AND MAGNETISM | 5 |
13 | ELECTROMAGNETIC INDUCTION AND ALT. CURRENTS | 4 |
14 | ELECTROMAGNETIC WAVES | 2 |
15 | OPTICS | 7 |
16 | DUAL NATURE OF MATTER AND RADIATION | 2 |
17 | OSCILLATIONS AND WAVES | 4 |
18 | ATOMS AND NUCLEI | 3 |
19 | ELECTRONIC DEVICES | 4 |
20 | COMMUNICATION SYSTEM | 2 |
JKBOPEE Previous year question papers
JKBOPEE Chemistry Syllabus for BSc Nursing Entrance Exam
1 | CHEMICAL ARITHMETIC & ATOMIC STRUCTURE | 3 |
2 | CHEMICAL EQUILIBRIUM | 4 |
3 | CHEMICAL KINETICS | 2 |
4 | SOLUTIONS | 2 |
5 | CHEMICAL THERMODYNAMICS | 4 |
6 | REDOX REACTIONS AND ELECTROCHEMISTRY | 3 |
7 | SOLID-STATE & STATES OF MATTER | 4 |
8 | SURFACE CHEMISTRY | 2 |
9 | PERIODIC PROPERTIES | 2 |
10 | CHEMICAL BONDING AND MOLECULAR STRUCTURE | 4 |
11 | CHEMISTRY OF REPRESENTATIVE ELEMENTS | 4 |
12 | TRANSITION ELEMENTS INCLUDING LANTHANOIDES | 2 |
13 | CO-ORDINATION CHEMISTRY | 4 |
14 | NOMENCLATURE AND BASIC CONCEPTS INORGANIC CHEMISTRY | 3 |
15 | HYDROCARBONS | 3 |
16 | ORGANIC CHEMISTRY BASED ON FUNCTIONAL GROUP-I | 2 |
17 | ORGANIC CHEMISTRY BASED ON FUNCTIONAL GROUP-II | 3 |
18 | ORGANIC CHEMISTRY BASED ON FUNCTIONAL GROUP-III | 3 |
19 | MOLECULES OF LIFE | 3 |
20 | POLYMERS | 3 |
BOPEE Biology Syllabus for BSc Nursing Entrance Exam
1 | DIVERSITY AND CLASSIFICATION OF PLANTS | 3 |
2 | MORPHOLOGY AND ANATOMY OF PLANTS | 3 |
3 | PLANT PHYSIOLOGY | 7 |
4 | REPRODUCTION IN FLOWERING PLANTS | 4 |
5 | GENETICS | 5 |
6 | ECOLOGY AND ENVIRONMENT | 5 |
7 | BIOLOGY AND HUMAN WELFARE | 3 |
8 | DIVERSITY IN THE LIVING WORLD | 2 |
9 | HISTOLOGY & MORPHOLOGY | 2 |
10 | CELL-STRUCTURE & FUNCTION | 4 |
11 | HUMAN PHYSIOLOGY | 8 |
12 | REPRODUCTION | 6 |
13 | GENETICS AND EVOLUTION | 3 |
14 | BIOLOGY AND HUMAN WELFARE | 3 |
15 | BIOTECHNOLOGY AND ITS APPLICATIONS | 2 |
JKBOPEE BSc Nursing, Technology Provisional Selection List 2021
Provisional Selection List for admission to B.Sc. Nursing / B.Sc. Para
Medical / B.Sc. Technology Courses-2021.
Consequent upon the conduct of Common Entrance Test on 19th September –
2021 for admission to B.Sc. Nursing / B.Sc. Para-medical / B.Sc. Technology Courses2021 and declaration of the result thereof vide Notification No.104-BOPEE of 2021 dated
13.10.2020, the Board vide Notification No.111-BOPEE of 2021 dated 18.10.2021
conducted physical round of counseling of eligible candidates w.e.f. 25.10.2021 to
03.11.2021 at BOPEE Office, Srinagar / Jammu simultaneously.
The candidates who participated in the said counseling and have been allotted seat(s) / college(s) as per their merit-cum-preference are hereby provisionally selected for admission to B. Sc. Nursing / B. Sc. Para Medical / B.Sc. Technology Courses-2021 in various Government / Private colleges of Union Territory
The candidates are advised to report to their respective allotted colleges/ Institutions from 6th Nov 2021 to 16.11.2021 (4.00 PM) along with the following documents:-
JKBOPEE Documents required for Admission
- Date of Birth Certificate
- Marks Card of 10 +2 with (PCB)
- Domicile Certificate
- Category Certificate, if any
- Any other certificates / documents as required by the College authorities
JKBOPEE Provisional Selection list 2021
The candidates who have been allotted seats in Government / Private Colleges /
Institutions in accordance with their preferences and in order of merit shall have to join
against their allotted seat(s) up to 16th November 2021 positively and in case any
the candidate fails to join against his / her allotted seat(s)/college(s) shall not be eligible to
participate in the second round of up-gradation / allotment counseling under any
circumstances.
In order to complete the admission process within the prescribed cut-off date (16-11-
2021) the Colleges / Institutions shall keep their admission counters open even on
holiday / off days and designate Nodal Officers to facilitate the candidates to complete
their admission process well in time. However, the candidates should in their own
interest avoid waiting for the last day/date to complete admission formalities as such
the delay has the potential of causing hardships to the candidates only.
JKBOPEE BSc Nursing Result 2021 PDF | Cutoff, Merit List
JKBOPEE BSc Nursing, BSc Technology and BSc Paramedical courses Result are now available, the merit list is uploaded below.
Tentative Schedule of B.Sc. Nursing Courses – 2021
S. No. | Description | Dates & Links |
1. | Date of filling up of application forms | 1 May 2021 |
2. | Last date of filling up of application forms | 30 May 2021 |
3. | Downloading of Admit cards | Download |
4. | Date of Examination | 19th of September 2021 |
5. | Answer Keys | Download PDF |
5. | Declaration of Result | Uploaded below in this post |
8. | Counseling Schedule | shall be notified separately |
9. | Completion of the Admission process | shall be notified separately |
JKBOPEE BSC NURSING MERIT LIST PDF
Organization | JKBOPEE |
Total No of Seats | 2051 |
Date of Result | coming soon |
BSc Nursing Seats | 1240 |
JKBOPEE BSc Courses and Total No of Seats
BSc Courses | Total No of Seats |
---|---|
BSc Nursing | 1240 |
B.Sc. Medical Lab Technology | 223 |
Operation Theatre Technology | 195 |
Renal Dialysis Technology | 140 |
Radiography Technology | 65 |
Anaesthesia, Critical Care & Operation Theatre | 20 |
Anesthesia Technology | 40 |
Cardiac Care Technology | 20 |
Respiratory Care Technology | 20 |
Radiation Technology | 8 |
Perfusionist Technology | 2 |
B.Sc. Medical Technology | 20 |
Neuro- Sciences Technology | 20 |
Radiology & Imaging Tech. | 8 |
Radiotherapy. | 10 |
B.Sc. Physiotherapy | 20 |
Total | 2051 |
Category-wise seats for BSc Nursing and Tech courses by BOPEE:
S. No. | Categories | Reservation in %age |
1. | Open Merit (OM) | 50 |
2. | Schedule Caste (SC) | 08 |
3. | Scheduled Tribe (ST) | 10 |
4. | OSC | 04 |
5. | ALC / IB | 04 |
6. | RBA | 10 |
7. | PSP | 04 |
8. | EWS (Economically weaker section) | 10 |
9. | Physically challenged persons | 4 (Horizontal) |
Total | 100 % |
JKBOPEE BSc Nursing Answer Keys 2021 PDF
JKBOPEE has released the Answer Keys for the Entrance test conducted today on 19 September 2021 for various Nursing courses.
Download the series-wise answer key from the links given below.
The total no of BSc Nursing Seats in Jammu and Kashmir are 1240 and 811 for BSc Technologies and Paramedical courses.
BSc Nursing Colleges in Jammu and Kashmir | No of Seats |
---|---|
Govt. Nursing College Gandhi Nagar Jammu | 60 |
Govt. Nursing College Gangyal, Jammu | 80 |
Rajiv Gandhi College Of Nursing Chak Bhalwal Jammu | 80 |
BEE ENN College of Nursing Chak Bhalwal Jammu | 80 |
Stephen College of Nursing Miran Sahib Jammu | 80 |
Shri Mata Vaishno Devi College of Nursing Kakryal Katra(Women) | 54 |
BGSBU Nursing College, School of Nursing and Biomedical Sciences Rajouri(Women) | 38 |
BGSBU Nursing College, School of Nursing and Biomedical Sciences Kishtwar (Women) | 40 |
BGSBU Nursing College, School of Nursing and Biomedical Sciences Jammu(Women) | 48 |
Govt. College of Nursing Shireen Bagh Srinagar | 50 |
Govt. College of Nursing MA Road Srinagar | 60 |
Govt. Medical College, Anantnag | 30 |
Nursing College, Govt. Medical College, Baramulla | 30 |
Madre-E-Meharban College of Nursing SKIIMS SOURA Srinagar | 50 |
Bibi Halima College of Nursing and Medical Technology Srinagar | 55 |
BOPEE BSc Nursing 2021 Answer Key: Download PDF
South Campus College of Nursing Anantnag Kashmir | 50 |
Syed Mantauqui College of Nursing and Medical Technology | 40 |
Alamdaar College of Nursing and Medical Technology | 40 |
Arsh Institute of Health Sciences & Technology, Khanmoh Srinagar | 30 |
S.E.M College of Nursing and Paramedical Sciences, Humhama, Budgam, Srinagar | 30 |
Ibn-Sina College of Nursing & Health Sciences Ompora, Budgam, Srinagar | 75 |
Ramzan institute of Para-medical Sciences, Gulshan Nagar, By-Pass, Srinagar | 30 |
Data Ranpat Dev College, Kathua | 70 |
Hanefa Nursing College, Sopore | 40 |
JKBOPEE BSc Nursing Result 2021: Coming Soon