GMC Srinagar Result & Selection List 2022: The result of the written test held on 09.06.2022 for selection/engagement of the candidates against the following posts on academic arrangement basis under S.O 364 of 2020, dated: 27.11.2020 is hereby notified below:-
S.No. | Name of the post |
01. | Child Health Nursing Tutor |
02. | Mental Health Nursing Tutor |
03. | Community Health Nursing Tutor |
04. | Medical Surgical Nursing Tutor |
Consequent upon above and on the basis of marks obtained in the written test, the selection/waiting lists against the notified positions are given below:
S.No. | Name of the post |
01. | Child Health Nursing Tutor |
02. | Mental Health Nursing Tutor |
03. | Community Health Nursing Tutor |
04. | Medical Surgical Nursing Tutor |
The selected candidates are directed to report this office by or before 13.06.2022 along with all required documents in original.
RESULT OF THE WRITEN TEST HELD ON 09.06.2022 FOR SELECTION/ENGAGEMENT OF THE CANDIDATES AS CHILD HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | No.of correct answers | No. of wrong answers | No. of Un- attempted questions | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
1 | Umer Ramzan | Mohd Ramzan Malla | 41 | 14 | 5 | 27 |
2 | Najama Bibi | Mohmad Amin Bhat | 23 | 37 | 0 | -14 |
3 | Arbeena Jan | Saif Ud Din Shah | 20 | 28 | 12 | -8 |
4 | Nazia Bashir | Bashir Ahmad Sofi | 30 | 16 | 14 | 14 |
5 | Uzma Padder | Mohd Ayoub Padder | 35 | 17 | 8 | 18 |
6 | Rashida Yousuf | Mohammad Yousuf dar | 35 | 21 | 4 | 14 |
RESULT OF THE WRITEN TEST HELD ON 09.06.2022 FOR SELECTION/ENGAGEMENT OF THE CANDIDATES AS MENTAL HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | No.of correct answers | No. of wrong answers | No. of Un- attempted questions | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
1 | Ruqeeb Jan | Bashir Ahmad Khan | 46 | 14 | 0 | 32 |
2 | Iqbal Majid Dar | Abdul Majid Dar | 31 | 22 | 7 | 9 |
3 | Tabasum Hussain | Gh Hussain Dar | 0 | 0 | 0 | ABSENT |
RESULT OF THE WRITEN TEST HELD ON 09.06.2022 FOR SELECTION/ENGAGEMENT OF THE CANDIDATES AS COMMUNITY HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT
S. No | Name of the Candidate | Parentage | No.of correct answers | No. of wrong answers | No. of Un- attempted questions | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
1 | Rais Ahmad | Ghulam Rasool Teli | 31 | 14 | 15 | 17 |
2 | Seema Rasool | Ghulam Rasool Bootoo | 29 | 21 | 10 | 8 |
3 | Aadil Rashid Bhat | Ab Rashid Bhat | 32 | 18 | 10 | 14 |
4 | Rukhsana Rasool | Gh Rasool Sofi | 27 | 20 | 13 | 7 |
5 | Nazakat Manzoor | Manzoor Ahmad Rather | 17 | 28 | 15 | -11 |
6 | Rimsha Rashid | Ab Rashid Bhat | 27 | 24 | 9 | 3 |
7 | Masood Ahmad Sheikh | Sanaullah Sheikh | 0 | 0 | 0 | ABSENT |
8 | Humaiya Lone | Mansoor Ahmad Lone | 0 | 0 | 0 | ABSENT |
RESULT OF THE WRITEN TEST HELD ON 09.06.2022 FOR SELECTION/ENGAGEMENT OF THE CANDIDATES AS MEDICAL SURGICAL NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | No.of correct answers | No. of wrong answers | No. of Un- attempted questions | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
1 | Abid Shafi | Mohammad Shafi Banday | 29 | 17 | 14 | 12 |
2 | Masrat Arif | Khazir Mohd Hajam | 15 | 35 | 10 | -20 |
3 | Safiya | Ghulam Nabi Giloo | 43 | 11 | 6 | 32 |
4 | Ajaz Ul Hassan | Ghulam Hassan Kumar | 39 | 20 | 1 | 19 |
5 | Sheikh Shariq Rashid | Abdul Rashid Sheikh | 35 | 23 | 2 | 12 |
6 | Sameer Ahmad Dar | Farooq Ahmad Dar | 31 | 19 | 10 | 12 |
7 | Nadeem Rashid | Ab Rashid Parray | 36 | 18 | 6 | 18 |
8 | Saba Mushtaq | Mushtaq Ahmad Malik | 0 | 0 | 0 | ABSENT |
9 | Wasia Mukhtar | Mukhtar Ahmad Khaki | 0 | 0 | 0 | ABSENT |
10 | Saima Mushtaq | Mushtaq Ahmad Dar | 27 | 31 | 2 | -4 |
11 | Ishrat Yousuf | Mohd Yousuf Lone | 15 | 20 | 25 | -5 |
SELECTION/WAITING LIST OF THE CANDIDATES FOR ENGAGEMENT AS CHILD HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | Address | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
SELECTION LIST | ||||
1 | Umer Ramzan | Mohd Ramzan Malla | Sogam Chadoora Budgam | 27 |
WAITING LIST | ||||
1 | Uzma Padder | Mohd Ayoub Padder | Bona Dialgam Anantnag | 18 |
SELECTION/WAITING LIST OF THE CANDIDATES FOR ENGAGEMENT AS MENTAL HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | Address | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
SELECTION LIST | ||||
1 | Ruqeeb Jan | Bashir Ahmad Khan | Kulangam Bagh Kupwara | 32 |
WAITING LIST | ||||
1 | Iqbal Majid Dar | Abdul Majid Dar | Islamia Colony Gulabbagh Srinagar | 9 |
SELECTION/WAITING LIST OF THE CANDIDATES FOR ENGAGEMENT AS COMMUNITY HEALTH NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | Address | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
SELECTION LIST | ||||
1 | Rais Ahmad | Ghulam Rasool Teli | Naseembagh Hazratbal Srinagar | 17 |
WAITING LIST | ||||
1 | Aadil Rashid Bhat | Ab Rashid Bhat | Lone Mohalla Magam Budgam | 14 |
SELECTION/WAITING LIST OF THE CANDIDATES FOR ENGAGEMENT AS MEDICAL SURGICAL NURSING TUTOR ON ACADEMIC ARRANGEMENT BASIS
S. No | Name of the candidate | Parentage | Address | NET MARKS OBTAINED IN THE WRITTEN TEST OUT OF 60 |
SELECTION LIST | ||||
1 | Safiya | Ghulam Nabi Giloo | Anchar Srinagar | 32 |
WAITING LIST | ||||
1 | Ajaz Ul Hassan | Ghulam Hassan Kumar | Gusu Pulwama | 19 |