CBSE Class 10 Topper List 2022: CBSE will not officially release the CBSE Class 10 Topper List 2022, the unofficial list of toppers and outperforming meritorious students is added here. The CBSE Class 10 results has been declared online on July 22 at 2 PM. Students who have appeared for the exams can visit the website now to check their results.
Name of Student | Percentage |
Arshiya Tahseen Mohammad | 96.4% |
Prachi Prabhakar | 97.8% |
Nishant Chandak | 95.4% |
Astha Chaturvedi | 96% |
Agranshi Kunwar Sisodiya | 98.4% |
Janisha Sonigara | 96.8% |
Arabaz Alam | 96.2% |
Krishnendu Vinod Kumar | 97% |
Sai Thanishkha Saravana Kumar | 98% |
Shivanshi Raghav | 96.6% |
Palak Khandelwal | 97% |
Ananya Singh | 97.4% |
Vibhor Goyal | 98.6% |
Kartika Garg | 97.8% |
Shivanshi Raghav | 97% |
Varun Prajapati | 97.4% |
Siddharth Meena | 95% |
Yatharth Kaul | 98.4% |
Omyaa Bajpai | 98.16% |
Aafia Intekhab Alam | 97.2% |
Poorva Kulkarni | 99% |
Chhavi Katiyar | 96.8% |
Priyanka Priyadarshini Nayak | 99.4% |
Sanket Virbhadra Bawage | 95% |
Krish Sharma | 97.80% |
Dhriti JG | 98.40% |
Geeta Shriya Kadapa | 98.6% |
Ananya Tripathy | 98.8% |
Sakshi Kumari | 96.4% |
Jiya Kyada | 95.4% |
Anshika Bajpai | 94% |
Ananya Shubhangi Sinha | 99.4% |
G V Hansini | 98% |
Vanshika Bansal | 99.2% |
Richa Shah | 97.80% |
Niyati Talwar | 95.2% |
Arsh Tomar | 95.2% |
Anushka Saxena | 99.33% |
Yojit Kashyap | 97.8% |
Shivalika | 97.8% |
Khushi Kumari | 95.2% |
Pragya Singh | 96.4% |
Maulik Gupta | 97.5% |
Also Check: CBSE Term 2 Class 12th Topper List 2022
Laxmi Mahesh Angadi | 99.8% |
Harshwardhan Vaibhav Navadkar | 99.6% |
Soham Shrikant Sagaonkar | 99.2% |
Fahad Hussain | 95.6% |
Harshita | 97.4% |
NA | 97.5% |
Eshan Goel | 98.8% |
Angad Pratap Singh | 96.4% |
Priyanka | 98.2% |
Ashir Chugh | 96.4 % |
Dhairyash Gupta | 95.20% |
Vimarsh Mishra | 97.6% |
Vishal.A | 96.8% |
Naveen R | 96.80% |
Angad Pratap Singh | 96.4% |
Vimarsh Mishra | 97.6% |
Krishnendu Banerjee | 97.4% |
Abhimanyu Singh Rawat | 96.2% |
Tanvi Saikripa H | 96% |
Asit Yadav | 95.4% |
Astha Agarwal | 96% |
Sayandeep Basu | 99.2% |
Pritam Kr Mandal | 97.4% |
Sujitha Suresh | 97% |
Also Read: